| NAME | COMPANY | YEAR JOINED |
|---|---|---|
| 2011 | ||
|
SUSTAINING
|
Cosmo Creative Group | 2013 |
| Cypher Design Studio, LLC | 2011 | |
| Prism Design, Inc. | 2009 | |
|
SUSTAINING
|
Houston Public Media | 2012 |
| Helix Design and Production | 2012 | |
| 2011 | ||
| 2010 | ||
| 2011 | ||
| 2012 | ||
| 2013 | ||
| 2010 | ||
| University of Houston | 2011 | |
| 2007 | ||
| 2013 | ||
| Isaac Ayala Design | 2013 | |
|
SUSTAINING
|
Stream Realty Partners, L.P. | 2013 |
| 2013 | ||
| 2012 | ||
| 2012 | ||
| 2013 | ||
|
SUSTAINING
|
2012 | |
| PDR | 2013 | |
| 2013 | ||
|
SUSTAINING
|
1999 | |
|
SUSTAINING
|
Schlumberger | 2004 |
| 2013 | ||
| artsicom | 2013 | |
| University of Houston | 1987 | |
| 2012 | ||
| 2011 | ||
| American Intercontinental University, Houston | 2001 | |
| Lamar | 2013 | |
|
SUSTAINING
|
2004 | |
| 2010 | ||
| 2010 | ||
| 2009 | ||
|
SUSTAINING
|
Houston Zoo, Inc. | 2009 |
|
SUSTAINING
|
Borg Graphics Firm | 2013 |
|
SUSTAINING
|
Bayon Creative | 2000 |
|
SUSTAINING
|
Schlumberger | 2012 |
|
SUSTAINING
|
Marathon Oil Company | 2012 |
|
SUSTAINING
|
2012 | |
| Student | 2012 | |
| 2012 | ||
| 2013 | ||
|
SUSTAINING
|
Schlumberger | 2012 |
|
SUSTAINING
|
University of Houston | 2012 |
|
SUSTAINING
|
FlexSteel | 2012 |
|
SUSTAINING
|
Schlumberger | 2012 |
| 2009 | ||
| 2013 | ||
| 2001 | ||
| 2011 | ||
|
SUSTAINING
|
2012 | |
| 2009 | ||
|
SUSTAINING
|
GIAMG | 2010 |
| 2013 | ||
| 2005 | ||
| University of Houston | 2012 | |
| 2013 | ||
| 2011 | ||
| 2009 | ||
|
SUSTAINING
|
2012 | |
| 2010 | ||
| 2013 | ||
| 2002 | ||
| Origin | 2003 | |
| 2012 | ||
| Intrinsik Media | 2013 | |
|
SUSTAINING
|
Houston Zoo, Inc. | 2008 |
| Minor Design Group | 2003 | |
| 2013 | ||
| University of Houston | 2011 | |
| 2012 | ||
| Costa Design | 1999 | |
| 2011 | ||
| Pixelsapien | 2012 | |
| 2013 | ||
| American International University | 2012 | |
| HOK Visual Communications | 2006 | |
| Art Institute of Houston | 2009 | |
| 2012 | ||
| 2013 | ||
| MRC | 2013 | |
| University of Houston | 2007 | |
| Champion Energy Services | 2010 | |
| 2013 | ||
| 2013 | ||
| PDR VisComm Team | 2013 | |
| 2012 | ||
| 2011 | ||
| 2013 | ||
| 2009 | ||
| University of Houston | 1999 | |
| Unleaded Communications | 2009 | |
|
SUSTAINING
|
University of Texas M. D. Anderson Cancer Center | 2006 |
| Lamar University | 2013 | |
| 2013 | ||
| 2011 | ||
|
SUSTAINING
|
FMC Technologies | 2010 |
| 2013 | ||
| 2013 | ||
|
DESIGN LEADER
|
2013 | |
|
SUSTAINING
|
Tekna Impact, LLC | 2008 |
|
SUSTAINING
|
2009 | |
| 2009 | ||
|
SUSTAINING
|
PDR | 2003 |
|
SUSTAINING
|
Wharton County Junior College | 2005 |
| Nat Does Design | 2012 | |
|
SUSTAINING
|
2012 | |
| 2006 | ||
|
SUSTAINING
|
Always Creative | 2012 |
| Might Could Studios | 2012 | |
| 2013 | ||
| Primer Grey | 2010 | |
| 2011 | ||
| 2012 | ||
| 2012 | ||
| Art Insitute of Houston | 2004 | |
| 2012 | ||
|
SUSTAINING
|
Rice University's Baker Institute | 2013 |
| 2012 | ||
|
SUSTAINING
|
Freebirds Design Group | 2009 |
| 2012 | ||
| 2012 | ||
| 2010 | ||
|
SUSTAINING
|
Adcetera | 2010 |
| 2013 | ||
| University of Houston | 2013 | |
|
SUSTAINING
|
2008 | |
| Asyntria, Inc | 2013 | |
| 2008 | ||
| 2013 | ||
| 2010 | ||
|
SUSTAINING
|
2012 | |
| A Silver Lining | 2012 | |
|
SUSTAINING
|
David Weekly Homes | 2005 |
| 2013 | ||
|
SUSTAINING
|
MODERNWHOLE | 2010 |
|
SUSTAINING
|
Harris County Department of Education | 2010 |
|
SUSTAINING
|
Tangelo Ideas | 2001 |
| 2013 | ||
| Keystone Resources | 2009 | |
| Kontour | 2001 | |
| Texas A&M University | 2006 | |
| Art Institute Of Houston AIGA | 2013 | |
| 2012 | ||
|
SUSTAINING
|
Savage | 1984 |
| Half Tones | 2012 | |
|
SUSTAINING
|
n/a | 2005 |
| 2013 | ||
| 2013 | ||
|
SUSTAINING
|
Savage | 2010 |
| 2013 | ||
|
SUSTAINING
|
Deuce Creative | 2012 |
| University of Houston-Clear Lake | 2006 | |
|
SUSTAINING
|
Service Corporation International | 2013 |
| 2009 | ||
| 2012 | ||
| 2013 | ||
| Hider House | 2004 | |
|
SUSTAINING
|
2012 | |
| University of Houston | 2009 | |
| Drifting Creatives | 2012 | |
| 2012 | ||
| Ai Houston | 2012 | |
|
SUSTAINING
|
Tangelo | 2013 |
| 2012 | ||
| 2012 | ||
|
SUSTAINING
|
GHCVB | 2011 |
|
SUSTAINING
|
PCCA | 2009 |
|
SUSTAINING
|
Rigsby Hull | 1997 |
| Rice University | 2012 | |
|
SUSTAINING
|
Softway Solutions | 2011 |
| 2013 | ||
|
SUSTAINING
|
Savage | 2010 |
| 2011 | ||
| 2012 | ||
| 2013 | ||
|
SUSTAINING
|
Houston Public Library | 2009 |
| 2013 | ||
|
SUSTAINING
|
MD Anderson Cancer Center | 2012 |
| Art Institute of Houston | 2009 | |
| 2012 | ||
| 2013 | ||
|
SUSTAINING
|
SunGard Global Services | 2012 |
| 2013 | ||
| 2012 | ||
| 2008 | ||
| Keystone Resources | 2010 | |
| 2012 | ||
| Farouk Systems | 2012 | |
|
SUSTAINING
|
2013 | |
|
SUSTAINING
|
Smith & Associates | 2002 |
|
SUSTAINING
|
2012 | |
|
SUSTAINING
|
Ideas And Attitudes | 2013 |
| Settlement Goods & Design | 2010 | |
|
SUSTAINING
|
HOK Visual Communications | 1985 |
| 2010 | ||
|
SUSTAINING
|
Katsola | 2012 |
| 2011 | ||
| Shipley Donuts | 2013 | |
| 2011 | ||
| 2012 | ||
| Art Institute of Houston | 2012 | |
| 2012 | ||
| 2011 | ||
|
SUSTAINING
|
David Weekly Homes | 2013 |
| Free lancer | 2012 | |
| McKesson Specialty Health | 1999 | |
| 2013 | ||
|
SUSTAINING
|
Service Corporation International | 2013 |
| 2013 | ||
| 2007 | ||
| Lamar Institute of Technology | 2013 | |
| University of Houston | 2013 | |
| 2012 | ||
|
SUSTAINING
|
PTP NEW MEDIA | 2013 |
| Griffin Creative | 2013 | |
| 2012 | ||
|
SUSTAINING
|
Axiom | 2009 |
| Mountain Dog Design | 2013 | |
| 2011 | ||
| Luby's Fuddruckers Restaurants, LLC | 2005 | |
| Rice University | 2000 | |
| 2013 | ||
| MSDG | 2013 | |
| 2011 | ||
|
SUSTAINING
|
Houston Zoo, Inc. | 2012 |
|
SUSTAINING
|
2013 | |
| 2011 | ||
| 2013 | ||
|
SUSTAINING
|
Service Corporation International | 2013 |
|
SUSTAINING
|
Unleaded Communications | 2011 |
| 2013 | ||
| 2013 | ||
|
SUSTAINING
|
Axiom | 2005 |
|
SUSTAINING
|
2009 | |
|
SUSTAINING
|
Savage | 2009 |
| 2013 | ||
| 2013 | ||
| 2013 | ||
| 2012 | ||
| 2013 | ||
|
SUSTAINING
|
2012 | |
|
SUSTAINING
|
PrimeWay FCU | 2011 |
| Green Ink Studio | 2012 | |
| American InterContinental University, Houston | 1997 | |
| Cucumber Prints | 2013 | |
| 2013 | ||
|
SUSTAINING
|
2012 | |
| MD Anderson Cancer Center | 2010 | |
| 2007 | ||
|
SUSTAINING
|
Savage Brands | 2013 |
| Art Institute of Houston | 2009 | |
|
SUSTAINING
|
2013 | |
| 2009 | ||
|
SUSTAINING
|
Pennebaker | 2008 |
| 2013 | ||
| Texas A&M University - Corpus Christi | 2010 | |
| 2012 | ||
| 2011 | ||
| Triangle Entertainment | 2013 | |
| 2012 | ||
|
SUSTAINING
|
Savage | 2001 |
| TRENDnet | 2009 | |
| The Art Institute of Houston | 2010 | |
|
SUSTAINING
|
Minor Design Group | 1986 |
|
SUSTAINING
|
Houston Aeros | 2012 |
| Dylan Moore Marketing Design | 1993 | |
|
SUSTAINING
|
PDR | 2010 |
| 2013 | ||
| Fred Morales DESIGN | 2007 | |
| Verde Realty | 2012 | |
| 2012 | ||
| Settlement Goods & Design | 2010 | |
| 2012 | ||
|
SUSTAINING
|
Schlumberger | 2012 |
| Lamar University | 2010 | |
| 2013 | ||
|
SUSTAINING
|
2013 | |
| 2007 | ||
|
SUSTAINING
|
ADgination Creative Agency, Inc. | 2012 |
|
SUSTAINING
|
'tudes | 2012 |
| 2013 | ||
| 2013 | ||
|
SUSTAINING
|
2013 | |
|
SUSTAINING
|
Schlumberger | 2012 |
| Tribe Design | 2009 | |
| 2012 | ||
| 2012 | ||
| Rice University's Baker Institute | 2013 | |
|
SUSTAINING
|
2012 | |
| Art Institute of Houston | 2011 | |
|
SUSTAINING
|
2013 | |
| Art Institute of Houston | 2011 | |
|
SUSTAINING
|
Freelance | 2004 |
| 2013 | ||
| Rice University Jones Graduate School of Business | 2013 | |
| 2013 | ||
| KDW LTD | 2013 | |
|
SUSTAINING
|
2000 | |
| 2013 | ||
| 2010 | ||
| 2012 | ||
| 2012 | ||
| 2008 | ||
| 2012 | ||
|
SUSTAINING
|
2005 | |
|
SUSTAINING
|
South Texas College of Law | 2010 |
|
SUSTAINING
|
Pierpont Communications, Inc. | 2008 |
| 2013 | ||
| 2013 | ||
| 2011 | ||
| 2011 | ||
|
SUSTAINING
|
Savage | 1991 |
|
SUSTAINING
|
MRC | 2012 |
| 2013 | ||
|
SUSTAINING
|
Ratcliff Creative | 2010 |
| 2012 | ||
| University of houston | 2013 | |
| 2011 | ||
| Big State Home Buyers | 2013 | |
| Houston Press | 2011 | |
|
SUSTAINING
|
RICH | 2005 |
|
SUSTAINING
|
University of Houston | 2008 |
|
SUSTAINING
|
Rigsby Hull, Inc. | 1984 |
| university of Houston | 2012 | |
| 2013 | ||
| 2011 | ||
| 2006 | ||
| 2013 | ||
| 2011 | ||
| 2011 | ||
| Art Institute of Houston | 2012 | |
| PaperCity Magazine | 2005 | |
|
SUSTAINING
|
Savage | 2009 |
| Drip Drop Creative | 2007 | |
| Houston Symphony | 2010 | |
| Art Institute of Houston | 2012 | |
| 2011 | ||
| 2007 | ||
| The Art Institute of Houston | 2005 | |
|
SUSTAINING
|
Aquent | 2012 |
| 2011 | ||
|
SUSTAINING
|
The Woodlands Township | 2004 |
| 2012 | ||
| 2008 | ||
| 2009 | ||
|
SUSTAINING
|
2006 | |
|
SUSTAINING
|
2012 | |
| 2012 | ||
| Test Monki | 2012 | |
| Mike's Projects, Inc. | 2012 | |
| 2012 | ||
| Rice University Recreation Center | 2013 | |
|
SUSTAINING
|
2010 | |
| Hunton Group | 2012 | |
| 2013 | ||
| 2009 | ||
| Mamasoto Design & Media | 2013 | |
| 2012 | ||
| 396studios | 2013 | |
|
SUSTAINING
|
2013 | |
|
SUSTAINING
|
NOV | 2013 |
| Digital Function | 1997 | |
|
SUSTAINING
|
Money Management International | 2009 |
|
DESIGN LEADER
|
2012 | |
|
SUSTAINING
|
Art Attack | 2012 |
|
SUSTAINING
|
2012 | |
| 2010 | ||
| 2011 | ||
| Rigsby Hull | 2013 | |
|
SUSTAINING
|
2013 | |
| 2012 | ||
| Solvay America Inc. | 2013 | |
| 2011 | ||
|
SUSTAINING
|
2013 | |
|
SUSTAINING
|
Savage | 2004 |
|
SUSTAINING
|
2012 | |
|
TRUSTEE
|
Savage | 1993 |
|
SUSTAINING
|
2011 | |
|
SUSTAINING
|
University of Houston Marketing | 2012 |
| 2011 | ||
|
SUSTAINING
|
2012 | |
| Om Records | 1999 | |
| Unleaded Communications | 2006 | |
| University of Houston | 2009 | |
| 2013 | ||
| Woreman.com | 2013 | |
| 2012 | ||
| 2012 | ||
|
SUSTAINING
|
Houston Zoo, Inc. | 2008 |
| 2013 | ||
| PDR | 2010 | |
| 2013 | ||
| Shell | 2010 | |
| 2013 | ||
| 2013 | ||
| 2011 | ||
| 2012 | ||
| MRC Global | 2013 | |
| 2012 | ||
|
SUSTAINING
|
2012 | |
|
SUSTAINING
|
AIGA San Marcos | 2009 |
| 2008 | ||
| 2010 | ||
| Wabbington Studio | 2013 | |
| W2 Digital Services | 2012 | |
| AVSXNDS | 2013 | |
| GSI Inc. | 2012 | |
|
SUSTAINING
|
2010 | |
| 2013 | ||
| 2000 | ||
| 2013 | ||
| 2010 | ||
|
SUSTAINING
|
Ignite Restaurant Group | 2012 |
| 2012 | ||
|
SUSTAINING
|
The Hucksters | 2007 |
| karmalennon designs | 2010 | |
| 2013 | ||
|
SUSTAINING
|
Cullen College of Engineering | 1997 |
| 2013 | ||
| 2010 | ||
| Gensler | 2013 | |
| 2011 | ||
| 2011 | ||
| The Art Institute of Houston | 2005 |






















